44,99 € |
This non-wired bra provides gentle uplift of the bust. The unlined and unpadded under cup is made of firm material. The upper cup in elastic, transparent mesh with decorative lace adapts nicely to the bust for optimal fit. Wide, padded adjustable comfort shoulder straps relieve the shoulders. Decorative bow between the cups. Elastic U-shaped back with adjustable hook and eye fastening.
Find your size using our size charts. To measure your bra size, just follow the simple steps of the guide.
PS! If you are an existing customer, you can find the sizes of the garments you have bought previously under the tab ‘Orders’ under ‘My account’ when you are logged in.
All the measurements in the table are given in centimetres and are measurements of your body, not the garment. Our table is just a guide to find the size you need.
Band sizes: | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measure 1 (Below bust): | (1) cm | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 |
A-cup | (2) cm | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 |
B-cup | (2) cm | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 |
C-cup | (2) cm | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 |
D-cup | (2) cm | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 |
E-cup | (2) cm | 90-93 | 95-98 | 100-103 | 105-108 | 110-113 | 115-118 | 120-123 | 125-128 | 130-133 | 135-138 | 140-143 | 145-148 | 150-153 |
F-cup | (2) cm | 93-96 | 98-101 | 103-106 | 108-111 | 113-116 | 118-121 | 123-126 | 128-131 | 133-136 | 138-141 | 143-146 | 148-151 | 153-156 |
G-cup | (2) cm | 96-99 | 101-104 | 106-109 | 111-114 | 116-119 | 121-124 | 126-129 | 131-134 | 136-139 | 141-144 | 146-149 | 151-154 | 156-159 |
H-cup | (2) cm | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 | 149-153 | 154-158 | 159-163 |
I-cup | (2) cm | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-137 | 138-142 | 143-147 | 148-152 | 153-157 | 158-162 | 163-167 |
J-cup | (2) cm | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 | 137-141 | 142-146 | 147-151 | 152-156 | 157-161 | 162-166 | 167-171 |
Measurement 3. Measure the waist width around your waist.
Measurement 4. Measure the seat width around the widest part of your bottom.
Girdles: For some girdles, the waist measurement is given as a size (70, 75, 80, 85, etc.).
Size pantie | Size girdle | Bust (2) | Waist (3) | Hip (4) |
---|---|---|---|---|
38 (S) | (28) | 88 | 70 | 96 |
40 (M) | (30) | 92 | 74 | 99 |
42 (M) | (32) | 96 | 78 | 102 |
44 (L) | (34) | 100 | 82 | 106 |
46 (L) | (36) | 104 | 86 | 110 |
48 (XL) | (38) | 110 | 91 | 115 |
50 (XL) | (40) | 116 | 97 | 120 |
52 (2XL) | (42) | 122 | 103 | 125 |
54 (2XL) | (44) | 128 | 109 | 130 |
56 (3XL) | (46) | 134 | 115 | 135 |
58 (3XL) | (48) | 140 | 123 | 140 |
60 (4XL) | (50) | 146 | 131 | 145 |